![]() |
Competitions allow orienteers to test out their skills under the pressure of navigating against others of simliar age and gender right up to International level.Major YHOA Region Events are listed here. For details of other events, follow the links to club fixtures pages or browse the British Orienteering website by following the links below.
| Date | Category | Club | Venue |
|---|---|---|---|
| July 5th, 2009 | Colour Coded YH School Champs | EBOR | Dalby |
| July 8th, 2009 | Local | AIRE | Meanwood Park |
| July 11th, 2009 | Local | SYO | Cliffhanger Millhouses Park |
| July 12th, 2009 | Local | AIRE | Northcliffe Park, Shipley |
| July 15th, 2009 | Local | SYO | Millhouses Park |
| July 18th, 2009 | SOSO | CLARO | Conyngham Hall |
| July 29th, 2009 | Local | SYO | Concord Park |
| August 15th, 2009 | SOSO | CLARO | Killinghall Moor |
| August 29th, 2009 | Night Score | EBOR | WR Night Bickley & Ebberston Moor |
| August 29th, 2009 | Regional | EBOR | WR Day1 Bickley & Ebberston Moor |
| August 30th, 2009 | Regional | EBOR | WR Day2 Bickley & Ebberston Moor |
| August 31st, 2009 | Team relay | EBOR | WR Relay Bickley & Ebberston Moor |
| September 12th, 2009 | Regional | AIRE | Kilnsey |
| September 13th, 2009 | Regional | AIRE | Malham |
| October 25th, 2009 | Regional | EPOC | Marsden Moor |
Further details of events can usually be found on the organising club's website after following the links below. The most comprehensive list of Orienteering events is located on BOF's fixture page: click here
Follow the link to YHOA clubs' event lists: AIRE CLARO EBOR EPOC HALO SYO