Yorkshire Superleague Results
The Yorkshire Superleague has now been concluded for 2017 and the final league standings have been calculated. Event points for the final event and the final league standings are posted on the Superleague page.
Congratulations to this year’s winners!
Yorkshire Superleague 2017 – Winners |
||||||||||
Overall |
YHOA Clubs |
|||||||||
| Class | Name | Club | Runs | Best 5 | Class | Name | Club | Runs | Best 5 | |
| M10 | Joseph Guy | SYO | 2 | 201 | M10 | Joseph Guy | SYO | 2 | 201 | |
| M12 | Conrad Reuber | SYO | 2 | 146 | M12 | Conrad Reuber | SYO | 2 | 146 | |
| M14 | Joe Hudd | WCOC | 2 | 215 | M14 | Euan Tryner | SYO | 2 | 177 | |
| M16 | Dominic Dakin | SYO | 3 | 147 | M16 | Dominic Dakin | SYO | 3 | 147 | |
| M18 | Ryan Elliot | SYO | 3 | 158 | M18 | Ryan Elliot | SYO | 3 | 158 | |
| M20 | Not contested | M20 | Not contested | |||||||
| M21 | George Stevens | AIRE | 4 | 357 | M21 | George Stevens | AIRE | 4 | 357 | |
| M35 | David Roome | SROC | 4 | 416 | M35 | James Meredith | EBOR | 6 | 318 | |
| M40 | David Alcock | AIRE | 3 | 278 | M40 | David Alcock | AIRE | 3 | 278 | |
| M45 | Richard Parkin | DVO | 3 | 218 | M45 | Neil Conway | AIRE | 2 | 105 | |
| M50 | Charlie Adams | SYO | 3 | 263 | M50 | Charlie Adams | SYO | 3 | 263 | |
| M55 | David Williams | AIRE | 8 | 440 | M55 | David Williams | AIRE | 8 | 440 | |
| M60 | Paul Bradbury | SYO | 6 | 369 | M60 | Paul Bradbury | SYO | 6 | 369 | |
| M65 | Richard Payne | EPOC | 5 | 404 | M65 | Richard Payne | EPOC | 5 | 404 | |
| M70 | Ian Couch | EPOC | 6 | 374 | M70 | Ian Couch | EPOC | 6 | 374 | |
| M75 | Allen Barnes | CLARO | 6 | 444 | M75 | Allen Barnes | CLARO | 6 | 444 | |
| M80 | Guy Goodair | EPOC | 6 | 289 | M80 | Guy Goodair | EPOC | 6 | 289 | |
| W10 | Freya Tryner | SYO | 3 | 153 | W10 | Freya Tryner | SYO | 3 | 153 | |
| W12 | Ella May Rush | BOK | 2 | 184 | W12 | Imogen Pieters | SYO | 2 | 149 | |
| W14 | Alex Elliot | SYO | 3 | 225 | W14 | Alex Elliot | SYO | 3 | 225 | |
| W16 | Laura Harrison | EPOC | 4 | 233 | W16 | Laura Harrison | EPOC | 4 | 233 | |
| W18 | Megan Harrison | EPOC | 4 | 215 | W18 | Megan Harrison | EPOC | 4 | 215 | |
| W20 | Louise Adams | SYO | 2 | 150 | W20 | Louise Adams | SYO | 2 | 150 | |
| W21 | Vicky Bailey | EBOR | 6 | 274 | W21 | Vicky Bailey | EBOR | 6 | 274 | |
| W35 | Anne Maguire | AIRE | 4 | 231 | W35 | Anne Maguire | AIRE | 4 | 231 | |
| W40 | Anne Straube | OD | 2 | 155 | W40 | Lisa Broadest | AIRE | 3 | 19 | |
| W45 | Emma Harrison | EPOC | 5 | 475 | W45 | Emma Harrison | EPOC | 5 | 475 | |
| W50 | Ruth Ker | CLARO | 4 | 382 | W50 | Ruth Ker | CLARO | 4 | 382 | |
| W55 | Julie Couch | EPOC | 7 | 368 | W55 | Julie Couch | EPOC | 7 | 368 | |
| W60 | Jill Smith | EBOR | 6 | 380 | W60 | Jill Smith | EBOR | 6 | 380 | |
| W65 | Helen Gardner | EBOR | 3 | 252 | W65 | Helen Gardner | EBOR | 3 | 252 | |
| W70 | Jackie Barnes | CLARO | 6 | 244 | W70 | Jackie Barnes | CLARO | 6 | 244 | |
| W75 | Judith Goodair | EPOC | 6 | 379 | W75 | Judith Goodair | EPOC | 6 | 379 | |
| W80 | Gill Hardy | CLOK | 5 | 402 | W80 | Not contested | ||||
