Yorkshire Superleague
The Yorkshire Superleague is the primary orienteering league for the YHOA region, based on performance in the best events held each year. It complements the more specialist YHOA Urban and YHOA Night Leagues and is conducted on a calendar year basis.
2026 League.
| 01 Feb 26 | SYO – Burbage | Results |
| 08 Feb 26 | CLARO – Brimham Rocks | Results |
| 06 Sep 26 | EPOC – Langfield Common inc YHOA Middle Champs | Results |
| 13 Sep 26 | AIRE – Conistone inc YHOA Champs | Results |
| 22 Nov 26 | HALO – Beverley Westwood | |
| 29 Nov 26 | AIRE – Shipley Glenn | |
| 06 Dec 26 | SYO – Baslow & Curbar Edge |
2025 SuperLeague top 3 coaster winners
2025 League.
| 16 Feb 25 | HALO – Normanby Hall | Results |
| 23 Mar 25 | CLARO – Plumpton Rocks, YHOA Middle Distance Champs | Results |
| 24 Aug 25 | EBOR – Dalby, White Rose | Results |
| 21 Sep 25 | AIRE – Moughton and Sulber, YHOA Championships | Results |
| 19 Oct 25 | SYO – Roych Clough and Brown Knoll | Results |
| 09 Nov 25 | EBOR – Skipwith | Results |
| 30 Nov 25 | AIRE – Bingley St Ives & Harden Moor | Results |
| 14 Dec 25 | SYO – Ramsley | Results |
| 14 Jan 24 | SYO – Hathersage Moor (Burbage West). YHOA Championships | Results |
| 11 Feb 24 | CLARO – Guisecliff | Results |
| 12 May 24 | EPOC – Honley | Results |
| 14 Sep 24 | AIRE (Dales Weekend) – Monks Road | Results |
| 15 Sep 24 | AIRE (dales Weekend) – Malham Moor | Results |
| 3 Nov 24 | EBOR – Wass, YHOA Middle Championships | Results |
| 10 Nov 24 | SYO – Blacka Moor | Results |
| 24 Nov 24 | HALO – Normanby Hall | Cancelled |
2023 League
| 12 Feb 23 | CLARO – Brimham, YHOA Middle Distance Championships | Results |
| 26 Feb 23 | SYO – Burbage, Northern Championships (UKOL) | Results |
| 19 Mar 23 | AIRE – Flasby Fell | Results |
| 30 Apr 23 | SYO – Wombwell | Results |
| 27 Aug 23 | EBOR (White Rose Weekend) – Pickering Forest | Results |
| 10 Sep 23 | AIRE – Conistone South, Dales, Town and Country Weekend. YHOA Championships | Results |
| 15 Oct 23 | EBOR – Skipwith Common | Results |
| 22 Oct 23 | EPOC – Royds Hall Woods | Results |
| 03 Dec 23 | HALO – Twigmoor | Results |
Any queries by email to superleague@yhoa.org.uk
